Pricing
You will find a detailed list of air conditioner services and their prices in Kuala Lumpur and Selangor on this page.
You can also visit our Kuala Lumpur and Selangor service pages for more details.
For Wall Mounted Aircond
Aircond Cleaning and Repair Price
Service | Price |
---|
Basic Cleaning | RM 148 |
Professional Diagnostic | RM 98 |
Water Leaking Repair | RM 228 |
Chemical Service Price
Service | Price |
---|
Chemical Wash + With Diagnostic | RM 188 |
Chemical Overhaul + With Diagnostic | RM 408 |
Chemical Cleaning (Indoor Unit) | RM 158 |
Chemical Cleaning (Outdoor Unit) | RM 88 |
Aircond Installation Price
Service | Horsepower | Price |
---|
Aircond Installation with Piping | 1.0 HP | RM 388 |
Aircond Installation with Piping | 1.5 HP | RM 418 |
Aircond Installation with Piping | 2.0 HP | RM 448 |
Aircond Installation with Piping | 2.5 HP | RM 478 |
Aircond Installation with Piping | 3.0 HP | RM 508 |
Aircond Installation without Piping | 1.0 HP | RM 228 |
Aircond Installation without Piping | 1.5 HP | RM 258 |
Aircond Installation without Piping | 2.0 HP | RM 288 |
Aircond Installation without Piping | 2.5 HP | RM 318 |
Aircond Installation without Piping | 3.0 HP | RM 348 |
Aircond Installation (Indoor Unit) | 1.0 HP | RM 158 |
Aircond Installation (Indoor Unit) | 1.5 HP | RM 168 |
Aircond Installation (Indoor Unit) | 2.0HP | RM 178 |
Aircond Installation (Indoor Unit) | 2.5 HP | RM 188 |
Aircond Installation (Indoor Unit) | 3.0HP | RM 198 |
Aircond Installation (Outdoor Unit) | 1.0 HP | RM 158 |
Aircond Installation (Outdoor Unit) | 1.5 HP | RM 168 |
Aircond Installation (Outdoor Unit) | 2.0 HP | RM 178 |
Aircond Installation (Outdoor Unit) | 2.5 HP | RM 188 |
Aircond Installation (Outdoor Unit) | 3.0 HP | RM 198 |
Aircon Dismantle Service Price
Service | Horsepower | Price |
---|
Dismantle Service | 1.0 HP | RM 158 |
Dismantle Service | 1.5 HP | RM 168 |
Dismantle Service | 2.0 HP | RM 178 |
Dismantle Service | 2.5 HP | RM 188 |
Dismantle Service | 3.0 HP | RM 198 |
Dismantle Service (Indoor Unit) | 1.0 HP | RM 118 |
Dismantle Service (Indoor Unit) | 1.5HP | RM 128 |
Dismantle Service (Indoor Unit) | 2.0 HP | RM 138 |
Dismantle Service (Indoor Unit) | 2.5 HP | RM 148 |
Dismantle Service (Indoor Unit) | 3.0 HP | RM 158 |
Dismantle Service (Outdoor Unit) | 1.0 HP | RM 118 |
Dismantle Service (Outdoor Unit) | 1.5 HP | RM 128 |
Dismantle Service (Outdoor Unit) | 2.0 HP | RM 138 |
Dismantle Service (Outdoor Unit) | 2.5 HP | RM 148 |
Dismantle Service (Outdoor Unit) | 3.0 HP | RM 158 |
Cassette/Ceiling Exposed Aircond
Aircond Cleaning and Repair Price
Service | Price |
---|
Basic Service | RM 168 |
Chemical Service + With Diagnostic | RM 438 |
Professional Diagnostic | RM 218 |
Water Leaking Repair | RM 238 |
Aircond Installation Price
Service | Horsepower | Price |
---|
Aircond Installation Without Piping | 1.5 HP | RM 358 |
Aircond Installation Without Piping | 2.0 HP | RM 388 |
Aircond Installation Without Piping | 2.5 HP | RM 418 |
Aircond Installation Without Piping | 3.0 HP | RM 448 |
Aircond Installation Without Piping (Indoor Unit) | 1.5 HP | RM 278 |
Aircond Installation Without Piping (Indoor Unit) | 2.0 HP | RM 308 |
Aircond Installation Without Piping (Indoor Unit) | 2.5 HP | RM 338 |
Aircond Installation Without Piping (Indoor Unit) | 3.0 HP | RM 368 |
Aircond Installation Without Piping (Outdoor Unit) | 1.5 HP | RM 278 |
Aircond Installation Without Piping (Outdoor Unit) | 2.0 HP | RM 308 |
Aircond Installation Without Piping (Outdoor Unit) | 2.5 HP | RM 338 |
Aircond Installation Without Piping (Outdoor Unit) | 3.0 HP | RM 368 |
Aircond Dismantle Service Price
Service | Horsepower | Price |
---|
Dismantle Service | 1.5 HP | RM 168 |
Dismantle Service | 2.0 HP | RM 188 |
Dismantle Service | 2.5 HP | RM 208 |
Dismantle Service | 3.0 HP | RM 228 |
Dismantle Service (Indoor Unit) | 1.5 HP | RM 148 |
Dismantle Service (Indoor Unit) | 2.0 HP | RM 168 |
Dismantle Service (Indoor Unit) | 2.5 HP | RM 188 |
Dismantle Service (Indoor Unit) | 3.0 HP | RM 208 |
Dismantle Service (Outdoor Unit) | 1.5 HP | RM 138 |
Dismantle Service (Outdoor Unit) | 2.0 HP | RM 148 |
Dismantle Service (Outdoor Unit) | 2.5 HP | RM 158 |
Dismantle Service (Outdoor Unit) | 3.0 HP | RM 168 |